2022 AEP Leaderboard
Pharmacy | Completed Plan Comparisons | In-Person Enrollments | Weighted Patient Impact |
---|---|---|---|
Kex Rx Pharmacy Hiawatha | 109 | 72 | 829 |
Central PA Pharmacy DBA Patton Pharmacy | 762 | 0 | 762 |
Kex Rx - Falls City | 16 | 68 | 696 |
Princeton Drug | 83 | 48 | 563 |
Kex Rx - Atchison | 15 | 50 | 515 |
R & M FAMILY PHARMACY | 100 | 38 | 480 |
Carmichael's | 54 | 32 | 374 |
Summit Express Pharmacy-MS | 33 | 31 | 343 |
Gatlins Pharmacy | 57 | 27 | 327 |
Harmon's Drug Store | 94 | 23 | 324 |
Marcrom's Pharmacy and Wellness Center | 67 | 25 | 317 |
Caney Drug | 52 | 23 | 282 |
Shiloh Apothecary Inc. | 26 | 25 | 276 |
Cape Fear Pharmacy & Compounding | 65 | 19 | 255 |
Coats Pharmacy | 45 | 21 | 255 |
R & R Pharmacy | 7 | 23 | 237 |
LeFave Pharmacy | 29 | 19 | 219 |
Moose Pharmacy of Mount Holly | 6 | 19 | 196 |
Cannon Pharmacy Concord | 184 | 0 | 184 |
Harry's Pharmacy | 31 | 15 | 181 |
What is the Weighted Patient Impact?
- We apply a multiplier to In-Person enrollments due to how important they are for your pharmacy and your patient.
- There are few risks associated with telephonic enrollments, but two main ones.
- You MAY provide the patient with a comparison, BUT they never end up enrolling.
- Phone lines get very congested towards the end of Open Enrollment and they cannot enroll. For context, FDS Amplicare connected with a call center and in that discussion, it was uncovered that they only processed 19% of calls they received in 2020. More risks of telephonic enrollments can be found here.
Tips for Improving Your Standing:
- Read FDS Amplicare’s AEP 2021 Best Practices
- Complete all of your Win Wins and DIR Reduction opportunities. See your WinWins here